KAJAL MEENA
19/10/2011 13:01
8586585.JPG
जन्म दिनांक :- 10 जुलाई 2005
जन्म स्थान :- श्री गणपति होस्पीटल बस्सी
पिता का नाम :- श्री रामलाल मीणा
माता का नाम :- श्रीमति पुजा मीणा
RAMLAL MEENA RAJASTHAN POLICE
| Sr. No. | Zilla Panchayat | Intermediate Panchayat | Village Panchayat Code | Village Panchayat Name | Village Panchayat Name(Local Lang.) | GIS Map |
| 1. | JAIPUR | JAMWA RAMGARH | 34382 | ANDHI | ANDHI | |
| 2. | JAIPUR | JAMWA RAMGARH | 34383 | BASNA | BASNA | |
| 3. | JAIPUR | JAMWA RAMGARH | 34384 | BEHLOR | BEHLOR | |
| 4. | JAIPUR | JAMWA RAMGARH | 34385 | BHANPURA KALLA | BHANPURA KALLA | |
| 5. | JAIPUR | JAMWA RAMGARH | 34386 | BHAWANI | BHAWANI | |
| 6. | JAIPUR | JAMWA RAMGARH | 34387 | BILOD | BILOD | |
| 7. | JAIPUR | JAMWA RAMGARH | 34388 | BIRASANA | BIRASANA | |
| 8. | JAIPUR | JAMWA RAMGARH | 34389 | BOBARI | BOBARI | |
| 9. | JAIPUR | JAMWA RAMGARH | 34390 | BOOJ | BOOJ | |
| 10. | JAIPUR | JAMWA RAMGARH | 34391 |
CHAWANDIYA |
CHAWANDIYA | |
| 11. | JAIPUR | JAMWA RAMGARH | 34392 | DANGARWADA | DANGARWADA | |
| 12. | JAIPUR | JAMWA RAMGARH | 34393 | DHAMSYA | DHAMSYA | |
| 13. | JAIPUR | JAMWA RAMGARH | 34394 | DHAULA | DHAULA | |
| 14. | JAIPUR | JAMWA RAMGARH | 34395 | DHOOLARAOJI | DHOOLARAOJI | |
| 15. | JAIPUR | JAMWA RAMGARH | 34396 | GATHWARI | GATHWARI | |
| 16. | JAIPUR | JAMWA RAMGARH | 34397 | INDRAGARH | INDRAGARH | |
| 17. | JAIPUR | JAMWA RAMGARH | 34398 | JAICHANDPURA | JAICHANDPURA | |
| 18. | JAIPUR | JAMWA RAMGARH | 34399 | JAMWA RAMGARH | JAMWA RAMGARH | |
| 19. | JAIPUR | JAMWA RAMGARH | 34400 | KHARKHADA | KHARKHADA | |
| 20. | JAIPUR | JAMWA RAMGARH | 34401 | KHAWARANI | KHAWARANI | |
| 21. | JAIPUR | JAMWA RAMGARH | 34402 | LALWAS | LALWAS | |
| 22. | JAIPUR | JAMWA RAMGARH | 34403 | LANGADIYAWAS | LANGADIYAWAS | |
| 23. | JAIPUR | JAMWA RAMGARH | 34404 | MANHAGI | MANHAGI | |
| 24. | JAIPUR | JAMWA RAMGARH | 34405 | MANOTA | MANOTA | |
| 25. | JAIPUR | JAMWA RAMGARH | 34406 | MATHASOOLA | MATHASOOLA | |
| 26. | JAIPUR | JAMWA RAMGARH | 34407 | NATATA | NATATA | |
| 27. | JAIPUR | JAMWA RAMGARH | 34408 | NAYALA | NAYALA | |
| 28. | JAIPUR | JAMWA RAMGARH | 34409 | NEEMALA | NEEMALA | |
| 29. | JAIPUR | JAMWA RAMGARH | 34410 | NEWER | NEWER | |
| 30. | JAIPUR | JAMWA RAMGARH | 34411 | PAPAR | PAPAR | |
| 31. | JAIPUR | JAMWA RAMGARH | 34412 | PHOOTALAV | PHOOTALAV | |
| 32. | JAIPUR | JAMWA RAMGARH | 34413 | RAHORI | RAHORI | |
| 33. | JAIPUR | JAMWA RAMGARH | 34414 | RAIPUR | RAIPUR | |
| 34. | JAIPUR | JAMWA RAMGARH | 34415 | RAISAR | RAISAR | |
| 35. | JAIPUR | JAMWA RAMGARH | 34416 | RAJPURWASA | RAJPURWASA | |
| 36. | JAIPUR | JAMWA RAMGARH | 34417 | ROOPWAS | ROOPWAS | |
| 37. | JAIPUR | JAMWA RAMGARH | 34418 | SAIPURA | SAIPURA | |
| 38. | JAIPUR | JAMWA RAMGARH | 34419 | SAMRED KALLAN | SAMRED KALLAN | |
| 39. | JAIPUR | JAMWA RAMGARH | 34420 | SANKOTADA | SANKOTADA | |
| 40. | JAIPUR | JAMWA RAMGARH | 34421 | TALA | TALA | |
| 41. | JAIPUR | JAMWA RAMGARH | 34422 | THALI | THALI | |
| 42. | JAIPUR | JAMWA RAMGARH | 34423 | THOLAI | THOLAI | |
| 43. | JAIPUR | JAMWA RAMGARH | 34424 | TODAMEENA | TODAMEENA |
| Report printed on 20/10/2011 |
| National Panchayat Directory,Panchayat Informatics Division,NIC |
|
|